Stonington Weather Center
|
|
|
Humidity
76%
|
Pressure
29.56"
|
Wind
18
mph (N)
|
|
Dew Point
20°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 27°F | 27°F | 29°F | 29°F | 29°F | 29°F | 28°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 24°F | 29°F | 30°F | 30°F | 32°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 35°F | 34°F | 33°F | 34°F | 34°F | 36°F | 38°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F |
| Feels Like | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 18°F | 17°F | 14°F | 12°F | 11°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 11°F | 19°F | 12°F | 14°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 25°F | 25°F | 25°F | 24°F | 23°F | 24°F | 24°F | 25°F | 28°F | 27°F | 25°F | 25°F | 24°F | 23°F | 21°F |
| Cloudiness | 87% | 84% | 74% | 73% | 65% | 66% | 98% | 86% | 78% | 81% | 86% | 89% | 78% | 57% | 47% | 42% | 34% | 28% | 0% | 1% | 20% | 40% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 68% | 81% | 92% | 85% | 86% | 88% | 89% | 97% | 98% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 55% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 72% | 70% | 64% | 59% | 57% | 57% | 57% | 62% | 68% | 69% | 69% | 69% | 68% | 66% | 66% | 66% | 66% | 64% | 64% | 63% | 66% | 71% | 66% | 62% | 64% | 69% | 89% | 97% | 99% | 99% | 99% | 98% | 92% | 90% | 88% | 88% | 88% | 87% | 84% | 77% | 83% | 93% | 92% | 87% | 83% | 79% |
| Dew Point | 20°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 16°F | 15°F | 17°F | 17°F | 16°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 8°F | 10°F | 16°F | 20°F | 19°F | 19°F | 23°F | 28°F | 32°F | 33°F | 34°F | 34°F | 35°F | 33°F | 33°F | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 32°F | 30°F | 27°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.71" | 29.65" | 29.62" | 29.56" | 29.56" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" |
| Wind Speed | 27.1 mph | 24.5 mph | 22.6 mph | 22.1 mph | 20.4 mph | 19 mph | 18.7 mph | 17 mph | 13.7 mph | 14.3 mph | 16.1 mph | 15.6 mph | 15.1 mph | 15.8 mph | 16.8 mph | 16.4 mph | 15.2 mph | 14 mph | 10.4 mph | 7.4 mph | 4.9 mph | 1 mph | 6 mph | 9.5 mph | 16.1 mph | 19.6 mph | 18.9 mph | 19.4 mph | 22 mph | 25.7 mph | 27.2 mph | 27.8 mph | 26.5 mph | 19.6 mph | 19.2 mph | 18.2 mph | 18.1 mph | 15.8 mph | 15.4 mph | 16.1 mph | 18.5 mph | 21.5 mph | 21.8 mph | 21.8 mph | 20.3 mph | 18.1 mph | 18.5 mph | 20.2 mph |
| Wind Direction |
![]() 328° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 318° NW | ![]() 312° NW | ![]() 316° NW | ![]() 319° NW | ![]() 319° NW | ![]() 311° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 172° S | ![]() 153° SSE | ![]() 172° S | ![]() 213° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 190° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 216° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
29 °F
|
20 °F
|
80% |
70% |
|
Wednesday
Feb 25 |
Snow |
36 °F
|
19 °F
|
100% |
69% |
|
Thursday
Feb 26 |
Clouds |
38 °F
|
25 °F
|
0% |
62% |
|
Friday
Feb 27 |
Clear |
31 °F
|
21 °F
|
0% |
61% |
|
Saturday
Feb 28 |
Clouds |
39 °F
|
35 °F
|
0% |
82% |
|
Sunday
Mar 1 |
Clouds |
37 °F
|
15 °F
|
0% |
60% |
|
Monday
Mar 2 |
Clouds |
20 °F
|
11 °F
|
0% |
51% |
|
Tuesday
Mar 3 |
Snow |
37 °F
|
22 °F
|
100% |
92% |
|
Wednesday
Mar 4 |
Snow |
35 °F
|
11 °F
|
100% |
75% |
|
Thursday
Mar 5 |
Snow |
23 °F
|
10 °F
|
100% |
54% |
|
Friday
Mar 6 |
Clouds |
27 °F
|
14 °F
|
0% |
59% |
|
Saturday
Mar 7 |
Snow |
35 °F
|
19 °F
|
100% |
85% |
|
Sunday
Mar 8 |
Rain |
42 °F
|
36 °F
|
100% |
99% |
|
Monday
Mar 9 |
Rain |
39 °F
|
32 °F
|
100% |
63% |
|
Tuesday
Mar 10 |
Clouds |
39 °F
|
35 °F
|
0% |
78% |
|
Wednesday
Mar 11 |
Rain |
42 °F
|
39 °F
|
20% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login





















