![]() |
Stonington Weather Center
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
3
mph (SW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 57°F | 61°F | 64°F | 66°F | 67°F | 69°F | 70°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Feels Like | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 61°F | 63°F | 65°F | 67°F | 68°F | 70°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F |
Cloudiness | 6% | 6% | 6% | 6% | 42% | 49% | 47% | 36% | 28% | 27% | 100% | 58% | 60% | 48% | 39% | 38% | 51% | 32% | 22% | 37% | 50% | 60% | 100% | 100% | 78% | 60% | 50% | 59% | 85% | 89% | 92% | 94% | 96% | 97% | 59% | 37% | 48% | 40% | 35% | 32% | 24% | 24% | 21% | 16% | 14% | 13% | 5% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 87% | 84% | 80% | 77% | 75% | 74% | 74% | 76% | 74% | 71% | 68% | 67% | 65% | 65% | 68% | 70% | 71% | 72% | 73% | 72% | 72% | 73% | 75% | 78% | 81% | 83% | 85% | 86% | 86% | 85% | 86% | 86% | 85% | 85% | 85% | 86% | 85% | 83% | 82% | 82% | 83% | 85% | 86% | 84% | 86% | 88% | 89% |
Dew Point | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 55°F | 55°F | 56°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 8.2 mph | 6.7 mph | 6.3 mph | 7.2 mph | 6.8 mph | 7.2 mph | 7 mph | 8.5 mph | 7.4 mph | 6.4 mph | 5.6 mph | 5.2 mph | 5 mph | 6.1 mph | 5.8 mph | 7 mph | 8.3 mph | 10.4 mph | 8.8 mph | 7.4 mph | 7 mph | 5.3 mph | 6.2 mph | 7.2 mph | 6.8 mph | 6.4 mph | 7 mph | 7.2 mph | 7.3 mph | 7.2 mph | 7 mph | 7 mph | 6.3 mph | 5.8 mph | 5.7 mph | 6.4 mph | 5.6 mph | 5.7 mph | 5.7 mph | 7.2 mph | 9.3 mph | 9.4 mph | 9.7 mph | 9.4 mph | 12.2 mph | 11.8 mph | 11.2 mph | 10.4 mph |
Wind Direction |
![]() 276° W | ![]() 304° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 318° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 302° WNW | ![]() 277° W | ![]() 238° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 229° SW | ![]() 223° SW | ![]() 227° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 270° W | ![]() 7° N | ![]() 65° ENE | ![]() 87° E | ![]() 82° E | ![]() 67° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 100° E | ![]() 115° ESE | ![]() 121° ESE | ![]() 149° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
64% |
Saturday
Oct 4 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
65% |
Sunday
Oct 5 |
![]() Clouds |
60 °F
|
56 °F
|
0% |
85% |
Monday
Oct 6 |
![]() Clouds |
60 °F
|
58 °F
|
0% |
90% |
Tuesday
Oct 7 |
![]() Clouds |
60 °F
|
58 °F
|
0% |
91% |
Wednesday
Oct 8 |
![]() Rain |
59 °F
|
50 °F
|
100% |
96% |
Thursday
Oct 9 |
![]() Clear |
54 °F
|
44 °F
|
0% |
51% |
Friday
Oct 10 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
62% |
Saturday
Oct 11 |
![]() Clear |
57 °F
|
53 °F
|
0% |
55% |
Sunday
Oct 12 |
![]() Clouds |
58 °F
|
56 °F
|
0% |
83% |
Monday
Oct 13 |
![]() Rain |
57 °F
|
55 °F
|
100% |
89% |
Tuesday
Oct 14 |
![]() Rain |
57 °F
|
55 °F
|
100% |
96% |
Wednesday
Oct 15 |
![]() Rain |
59 °F
|
46 °F
|
100% |
92% |
Thursday
Oct 16 |
![]() Clear |
49 °F
|
41 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Clear |
50 °F
|
42 °F
|
0% |
45% |
Saturday
Oct 18 |
![]() Rain |
59 °F
|
50 °F
|
100% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stonington News Stonington Photos Stonington Videos |