![]() |
Stonington Weather Center
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
4
mph (SW)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 63°F | 65°F | 67°F | 67°F | 69°F | 72°F | 71°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
Feels Like | 57°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 73°F | 72°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F |
Cloudiness | 3% | 3% | 3% | 2% | 4% | 2% | 2% | 1% | 1% | 5% | 5% | 10% | 14% | 16% | 16% | 26% | 29% | 26% | 47% | 60% | 61% | 40% | 32% | 23% | 18% | 17% | 32% | 19% | 53% | 68% | 71% | 78% | 73% | 18% | 49% | 46% | 43% | 40% | 41% | 50% | 75% | 83% | 89% | 84% | 85% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 85% | 84% | 83% | 84% | 84% | 86% | 85% | 84% | 84% | 84% | 81% | 82% | 84% | 87% | 88% | 88% | 86% | 86% | 86% | 86% | 86% | 87% | 88% | 89% | 89% | 88% | 88% | 89% | 91% | 91% | 91% | 90% | 91% | 91% | 90% | 90% | 90% | 91% | 92% | 92% | 92% | 91% | 91% | 91% | 92% | 92% | 94% |
Dew Point | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 8 mph | 6.5 mph | 6.2 mph | 8.8 mph | 9.2 mph | 9.1 mph | 9.1 mph | 9.3 mph | 10.7 mph | 11.7 mph | 13.2 mph | 14 mph | 15 mph | 16.1 mph | 17.6 mph | 18.1 mph | 18.9 mph | 19.9 mph | 20.7 mph | 20.4 mph | 21.1 mph | 22.2 mph | 23.6 mph | 24.2 mph | 23.7 mph | 22.7 mph | 21.6 mph | 20.2 mph | 19.2 mph | 18.6 mph | 17.3 mph | 18.7 mph | 17.8 mph | 17.8 mph | 18.4 mph | 18.1 mph | 18.4 mph | 18.3 mph | 18.4 mph | 18.3 mph | 19.2 mph | 18.8 mph | 19.7 mph | 19.6 mph | 18.9 mph | 19.1 mph | 18.8 mph | 18.1 mph |
Wind Direction |
![]() 232° SW | ![]() 230° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 186° S | ![]() 185° S | ![]() 184° S | ![]() 182° S | ![]() 183° S | ![]() 183° S | ![]() 186° S | ![]() 181° S | ![]() 180° S | ![]() 182° S | ![]() 186° S | ![]() 186° S | ![]() 188° S | ![]() 191° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 187° S | ![]() 186° S | ![]() 184° S | ![]() 180° S | ![]() 182° S | ![]() 182° S | ![]() 181° S | ![]() 182° S | ![]() 183° S | ![]() 182° S | ![]() 182° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
72 °F
|
57 °F
|
0% |
82% |
Sunday
Aug 24 |
![]() Clouds |
62 °F
|
60 °F
|
0% |
90% |
Monday
Aug 25 |
![]() Rain |
61 °F
|
59 °F
|
100% |
100% |
Tuesday
Aug 26 |
![]() Rain |
63 °F
|
58 °F
|
100% |
74% |
Wednesday
Aug 27 |
![]() Clouds |
60 °F
|
56 °F
|
0% |
66% |
Thursday
Aug 28 |
![]() Clouds |
64 °F
|
57 °F
|
0% |
79% |
Friday
Aug 29 |
![]() Clear |
60 °F
|
53 °F
|
0% |
58% |
Saturday
Aug 30 |
![]() Clear |
60 °F
|
56 °F
|
0% |
85% |
Sunday
Aug 31 |
![]() Clear |
60 °F
|
58 °F
|
0% |
81% |
Monday
Sep 1 |
![]() Clouds |
61 °F
|
59 °F
|
0% |
94% |
Tuesday
Sep 2 |
![]() Rain |
60 °F
|
58 °F
|
100% |
99% |
Wednesday
Sep 3 |
![]() Rain |
61 °F
|
59 °F
|
20% |
98% |
Thursday
Sep 4 |
![]() Rain |
61 °F
|
55 °F
|
100% |
96% |
Friday
Sep 5 |
![]() Clouds |
54 °F
|
48 °F
|
0% |
57% |
Saturday
Sep 6 |
![]() Clouds |
57 °F
|
52 °F
|
0% |
53% |
Sunday
Sep 7 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stonington News Stonington Photos Stonington Videos |