Stonington Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
7.3
mph (NW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 47°F | 49°F | 52°F | 56°F | 57°F | 57°F | 56°F | 56°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F |
| Feels Like | 40°F | 42°F | 43°F | 45°F | 51°F | 54°F | 56°F | 55°F | 54°F | 54°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 45°F | 46°F | 48°F | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F |
| Cloudiness | 96% | 95% | 63% | 44% | 27% | 8% | 7% | 5% | 4% | 30% | 55% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 90% | 88% | 98% | 98% | 99% | 99% | 97% | 94% | 63% | 68% | 67% | 60% | 51% | 44% | 37% | 55% | 68% | 77% | 82% | 84% | 99% | 99% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 89% | 85% | 81% | 73% | 67% | 64% | 62% | 62% | 64% | 69% | 73% | 73% | 73% | 72% | 73% | 73% | 75% | 77% | 77% | 76% | 74% | 74% | 74% | 74% | 73% | 73% | 71% | 68% | 66% | 66% | 68% | 71% | 72% | 69% | 70% | 72% | 70% | 66% | 62% | 61% | 61% | 61% | 63% | 64% | 65% | 65% | 65% |
| Dew Point | 42°F | 42°F | 42°F | 43°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 7.3 mph | 7.1 mph | 7.7 mph | 7.5 mph | 7.3 mph | 6.9 mph | 6 mph | 5.1 mph | 4.9 mph | 6.5 mph | 8.9 mph | 9.5 mph | 10 mph | 10.1 mph | 9 mph | 7.4 mph | 7.2 mph | 7.4 mph | 8.4 mph | 11.5 mph | 13 mph | 12.2 mph | 11.9 mph | 11.5 mph | 11.7 mph | 13 mph | 13.5 mph | 12.9 mph | 12.2 mph | 11.1 mph | 10.2 mph | 10.2 mph | 11 mph | 11.1 mph | 11.2 mph | 11.5 mph | 11.4 mph | 11.7 mph | 12.4 mph | 12.5 mph | 13 mph | 13.4 mph | 13.5 mph | 12.8 mph | 12.1 mph | 11.8 mph | 11.9 mph | 12.4 mph |
| Wind Direction |
![]() 319° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 307° NW | ![]() 295° WNW | ![]() 277° W | ![]() 249° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 292° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 353° N | ![]() 357° N | ![]() 353° N | ![]() 351° N | ![]() 358° N | ![]() 2° N | ![]() 5° N | ![]() 4° N | ![]() 359° N | ![]() 349° N | ![]() 330° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clear |
57 °F
|
44 °F
|
0% |
67% |
|
Saturday
Oct 25 |
Rain |
52 °F
|
48 °F
|
32% |
66% |
|
Sunday
Oct 26 |
Clouds |
50 °F
|
47 °F
|
0% |
52% |
|
Monday
Oct 27 |
Rain |
47 °F
|
44 °F
|
100% |
80% |
|
Tuesday
Oct 28 |
Rain |
51 °F
|
46 °F
|
100% |
90% |
|
Wednesday
Oct 29 |
Rain |
54 °F
|
48 °F
|
100% |
89% |
|
Thursday
Oct 30 |
Rain |
54 °F
|
45 °F
|
100% |
98% |
|
Friday
Oct 31 |
Clouds |
46 °F
|
44 °F
|
0% |
66% |
|
Saturday
Nov 1 |
Rain |
52 °F
|
46 °F
|
100% |
74% |
|
Sunday
Nov 2 |
Clear |
49 °F
|
45 °F
|
80% |
73% |
|
Monday
Nov 3 |
Rain |
49 °F
|
42 °F
|
100% |
68% |
|
Tuesday
Nov 4 |
Rain |
46 °F
|
42 °F
|
60% |
67% |
|
Wednesday
Nov 5 |
Clouds |
47 °F
|
41 °F
|
0% |
61% |
|
Thursday
Nov 6 |
Rain |
53 °F
|
41 °F
|
100% |
92% |
|
Friday
Nov 7 |
Rain |
51 °F
|
40 °F
|
100% |
81% |
|
Saturday
Nov 8 |
Clouds |
42 °F
|
36 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login




















