Stonington Weather Center
|
|
|
Humidity
90%
|
Pressure
29.65"
|
Wind
20.9
mph (SSW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F |
| Feels Like | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 29°F | 25°F | 23°F | 21°F | 19°F | 18°F | 17°F | 16°F | 14°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 87% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 12% | 0% | 0% | 0% | 0% | 0% | 27% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 89% | 89% | 88% | 89% | 88% | 88% | 88% | 89% | 89% | 89% | 92% | 92% | 92% | 92% | 92% | 94% | 96% | 98% | 100% | 96% | 95% | 97% | 99% | 99% | 99% | 99% | 97% | 96% | 94% | 94% | 91% | 88% | 90% | 92% | 86% | 82% | 75% | 70% | 66% | 64% | 60% | 59% | 62% | 62% | 63% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 37°F | 35°F | 30°F | 27°F | 23°F | 21°F | 19°F | 17°F | 17°F | 16°F | 15°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.53" | 29.5" | 29.5" | 29.44" | 29.41" | 29.38" | 29.35" | 29.35" | 29.32" | 29.29" | 29.26" | 29.26" | 29.23" | 29.23" | 29.23" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.29" | 29.29" | 29.29" | 29.26" | 29.26" | 29.29" | 29.29" | 29.29" | 29.29" |
| Wind Speed | 23.1 mph | 20.9 mph | 19.9 mph | 19.2 mph | 18.8 mph | 18.2 mph | 17.6 mph | 18 mph | 15.8 mph | 14.5 mph | 14.5 mph | 14.6 mph | 13.4 mph | 14.3 mph | 9.9 mph | 9.7 mph | 11.2 mph | 11.2 mph | 11.4 mph | 10.5 mph | 9.1 mph | 10.9 mph | 15.5 mph | 16.6 mph | 13.2 mph | 12.1 mph | 11.3 mph | 13.7 mph | 13.4 mph | 17.1 mph | 19.2 mph | 24.3 mph | 23.4 mph | 24 mph | 20.6 mph | 18.6 mph | 22 mph | 26.1 mph | 25.3 mph | 26.8 mph | 27.2 mph | 28.2 mph | 27.5 mph | 26.6 mph | 26.6 mph | 27 mph | 27.4 mph | 24.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 176° S | ![]() 171° S | ![]() 174° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 156° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 153° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 173° S | ![]() 184° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 231° SW | ![]() 226° SW | ![]() 230° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
42 °F
|
40 °F
|
20% |
88% |
|
Thursday
Jan 15 |
Rain |
42 °F
|
33 °F
|
100% |
97% |
|
Friday
Jan 16 |
Snow |
32 °F
|
23 °F
|
64% |
56% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
33 °F
|
100% |
99% |
|
Sunday
Jan 18 |
Clouds |
39 °F
|
34 °F
|
0% |
82% |
|
Monday
Jan 19 |
Snow |
32 °F
|
27 °F
|
20% |
75% |
|
Tuesday
Jan 20 |
Clouds |
31 °F
|
21 °F
|
0% |
55% |
|
Wednesday
Jan 21 |
Clouds |
24 °F
|
19 °F
|
0% |
48% |
|
Thursday
Jan 22 |
Clouds |
26 °F
|
21 °F
|
0% |
67% |
|
Friday
Jan 23 |
Clouds |
28 °F
|
19 °F
|
0% |
60% |
|
Saturday
Jan 24 |
Clear |
21 °F
|
16 °F
|
0% |
59% |
|
Sunday
Jan 25 |
Clouds |
20 °F
|
15 °F
|
0% |
62% |
|
Monday
Jan 26 |
Clouds |
16 °F
|
12 °F
|
0% |
77% |
|
Tuesday
Jan 27 |
Clear |
22 °F
|
11 °F
|
0% |
62% |
|
Wednesday
Jan 28 |
Clouds |
31 °F
|
19 °F
|
0% |
56% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
30 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login
















