![]() |
Stonington Weather Center
|
|
Humidity
63%
|
Pressure
30.18"
|
Wind
6
mph (WSW)
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 64°F | 65°F | 63°F | 61°F | 59°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F |
Feels Like | 64°F | 63°F | 64°F | 63°F | 60°F | 58°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 54°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 14% | 48% | 36% | 28% | 22% | 18% | 0% | 1% | 19% | 33% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 58% | 52% | 54% | 57% | 64% | 55% | 73% | 77% | 75% | 65% | 53% | 47% | 20% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 63% | 64% | 66% | 68% | 71% | 76% | 78% | 79% | 80% | 80% | 80% | 80% | 80% | 81% | 80% | 77% | 75% | 73% | 71% | 71% | 71% | 70% | 71% | 72% | 72% | 75% | 77% | 77% | 78% | 80% | 80% | 84% | 85% | 84% | 86% | 88% | 88% | 87% | 86% | 85% | 84% | 84% | 84% | 84% | 86% | 87% | 88% |
Dew Point | 51°F | 51°F | 52°F | 52°F | 50°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 11.8 mph | 11.8 mph | 11 mph | 9.4 mph | 8.3 mph | 8.1 mph | 7.2 mph | 6.4 mph | 5.4 mph | 4.9 mph | 4.9 mph | 5.1 mph | 3.7 mph | 3 mph | 1.5 mph | 2.3 mph | 5.7 mph | 7.8 mph | 9.3 mph | 10.3 mph | 10.3 mph | 10.2 mph | 10.2 mph | 10 mph | 9.3 mph | 8.6 mph | 9.4 mph | 9 mph | 9.9 mph | 11 mph | 10.1 mph | 8.9 mph | 7 mph | 7.7 mph | 8.3 mph | 7.5 mph | 7.5 mph | 6.6 mph | 6.7 mph | 5.7 mph | 4.8 mph | 4 mph | 6.2 mph | 6.2 mph | 6.2 mph | 6.8 mph | 6.8 mph | 8.6 mph |
Wind Direction |
![]() 230° SW | ![]() 228° SW | ![]() 230° SW | ![]() 234° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 259° W | ![]() 275° W | ![]() 274° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 247° WSW | ![]() 183° S | ![]() 165° SSE | ![]() 169° S | ![]() 174° S | ![]() 177° S | ![]() 186° S | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 182° S | ![]() 181° S | ![]() 181° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 181° S | ![]() 185° S | ![]() 185° S | ![]() 185° S | ![]() 176° S | ![]() 180° S | ![]() 190° S | ![]() 186° S | ![]() 182° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Clear |
66 °F
|
53 °F
|
0% |
52% |
Saturday
Sep 13 |
![]() Clouds |
59 °F
|
55 °F
|
0% |
71% |
Sunday
Sep 14 |
![]() Clouds |
61 °F
|
57 °F
|
0% |
84% |
Monday
Sep 15 |
![]() Clear |
62 °F
|
57 °F
|
0% |
73% |
Tuesday
Sep 16 |
![]() Clear |
60 °F
|
56 °F
|
0% |
75% |
Wednesday
Sep 17 |
![]() Clouds |
60 °F
|
58 °F
|
0% |
90% |
Thursday
Sep 18 |
![]() Clouds |
60 °F
|
58 °F
|
0% |
80% |
Friday
Sep 19 |
![]() Clouds |
60 °F
|
57 °F
|
0% |
92% |
Saturday
Sep 20 |
![]() Rain |
59 °F
|
58 °F
|
20% |
94% |
Sunday
Sep 21 |
![]() Rain |
59 °F
|
57 °F
|
100% |
99% |
Monday
Sep 22 |
![]() Clouds |
59 °F
|
54 °F
|
0% |
62% |
Tuesday
Sep 23 |
![]() Rain |
55 °F
|
52 °F
|
100% |
70% |
Wednesday
Sep 24 |
![]() Rain |
57 °F
|
53 °F
|
100% |
85% |
Thursday
Sep 25 |
![]() Clear |
58 °F
|
55 °F
|
0% |
87% |
Friday
Sep 26 |
![]() Clouds |
61 °F
|
57 °F
|
0% |
93% |
Saturday
Sep 27 |
![]() Clouds |
60 °F
|
56 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stonington News Stonington Photos Stonington Videos |