Stonington Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 25°F | 26°F | 27°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 24°F | 22°F |
| Feels Like | 17°F | 19°F | 21°F | 23°F | 29°F | 29°F | 29°F | 29°F | 25°F | 23°F | 24°F | 24°F | 19°F | 18°F | 20°F | 20°F | 21°F | 22°F | 20°F | 19°F | 18°F | 18°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F | 14°F | 13°F | 11°F | 10°F |
| Cloudiness | 8% | 8% | 8% | 13% | 25% | 98% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 97% | 94% | 95% | 99% | 100% | 100% | 92% | 86% | 77% | 5% | 6% | 6% | 6% | 6% | 8% | 19% | 36% | 58% | 68% | 75% | 79% | 100% | 99% | 100% | 99% | 89% | 90% | 97% | 99% | 100% | 100% | 100% | 99% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 80% | 80% | 8% | 42% | 59% | 42% | 28% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 74% | 73% | 73% | 74% | 76% | 80% | 84% | 83% | 84% | 96% | 94% | 91% | 87% | 83% | 79% | 77% | 83% | 78% | 76% | 75% | 71% | 71% | 71% | 70% | 70% | 71% | 71% | 70% | 71% | 70% | 70% | 71% | 72% | 72% | 70% | 68% | 65% | 63% | 61% | 61% | 60% | 61% | 64% | 64% | 63% | 66% |
| Dew Point | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 25°F | 24°F | 23°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 15°F | 15°F | 16°F | 15°F | 13°F | 13°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 5.2 mph | 4.4 mph | 3.9 mph | 2.5 mph | 1.2 mph | 0.6 mph | 1.8 mph | 3.2 mph | 5 mph | 3.6 mph | 3.2 mph | 9.3 mph | 8.9 mph | 8.2 mph | 8.4 mph | 8.2 mph | 7.9 mph | 10.8 mph | 14.3 mph | 17.3 mph | 18.6 mph | 20.1 mph | 21.3 mph | 21 mph | 20.3 mph | 17.8 mph | 15.6 mph | 15.6 mph | 13.2 mph | 11.8 mph | 11.9 mph | 11.8 mph | 11.5 mph | 10.9 mph | 10.9 mph | 11.3 mph | 12.3 mph | 12.9 mph | 14.9 mph | 16 mph | 16.4 mph | 16.7 mph | 16.7 mph | 15.8 mph | 17.8 mph | 19.9 mph | 22.2 mph |
| Wind Direction |
![]() 238° WSW | ![]() 228° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 68° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 48° NE | ![]() 51° NE | ![]() 338° NNW | ![]() 313° NW | ![]() 309° NW | ![]() 290° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 324° NW | ![]() 335° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 311° NW | ![]() 311° NW | ![]() 312° NW | ![]() 313° NW | ![]() 309° NW | ![]() 313° NW | ![]() 309° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 321° NW | ![]() 338° NNW | ![]() 343° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Clouds |
29 °F
|
22 °F
|
0% |
71% |
|
Wednesday
Feb 4 |
Snow |
30 °F
|
26 °F
|
100% |
87% |
|
Thursday
Feb 5 |
Clouds |
28 °F
|
19 °F
|
0% |
65% |
|
Friday
Feb 6 |
Clouds |
23 °F
|
16 °F
|
0% |
68% |
|
Saturday
Feb 7 |
Snow |
29 °F
|
15 °F
|
100% |
60% |
|
Sunday
Feb 8 |
Clouds |
13 °F
|
6 °F
|
0% |
86% |
|
Monday
Feb 9 |
Clear |
20 °F
|
10 °F
|
0% |
72% |
|
Tuesday
Feb 10 |
Clear |
25 °F
|
14 °F
|
0% |
52% |
|
Wednesday
Feb 11 |
Snow |
33 °F
|
21 °F
|
100% |
95% |
|
Thursday
Feb 12 |
Snow |
34 °F
|
26 °F
|
20% |
75% |
|
Friday
Feb 13 |
Clouds |
35 °F
|
27 °F
|
0% |
80% |
|
Saturday
Feb 14 |
Snow |
35 °F
|
31 °F
|
100% |
88% |
|
Sunday
Feb 15 |
Snow |
32 °F
|
29 °F
|
100% |
91% |
|
Monday
Feb 16 |
Snow |
32 °F
|
28 °F
|
100% |
79% |
|
Tuesday
Feb 17 |
Clouds |
34 °F
|
28 °F
|
0% |
71% |
|
Wednesday
Feb 18 |
Snow |
38 °F
|
27 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login





















