![]() |
Stonington Weather Center
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
18.3
mph (NW)
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 8 9:00 AM | Wed, Feb 8 10:00 AM | Wed, Feb 8 11:00 AM | Wed, Feb 8 12:00 PM | Wed, Feb 8 1:00 PM | Wed, Feb 8 2:00 PM | Wed, Feb 8 3:00 PM | Wed, Feb 8 4:00 PM | Wed, Feb 8 5:00 PM | Wed, Feb 8 6:00 PM | Wed, Feb 8 7:00 PM | Wed, Feb 8 8:00 PM | Wed, Feb 8 9:00 PM | Wed, Feb 8 10:00 PM | Wed, Feb 8 11:00 PM | Thu, Feb 9 12:00 AM | Thu, Feb 9 1:00 AM | Thu, Feb 9 2:00 AM | Thu, Feb 9 3:00 AM | Thu, Feb 9 4:00 AM | Thu, Feb 9 5:00 AM | Thu, Feb 9 6:00 AM | Thu, Feb 9 7:00 AM | Thu, Feb 9 8:00 AM | Thu, Feb 9 9:00 AM | Thu, Feb 9 10:00 AM | Thu, Feb 9 11:00 AM | Thu, Feb 9 12:00 PM | Thu, Feb 9 1:00 PM | Thu, Feb 9 2:00 PM | Thu, Feb 9 3:00 PM | Thu, Feb 9 4:00 PM | Thu, Feb 9 5:00 PM | Thu, Feb 9 6:00 PM | Thu, Feb 9 7:00 PM | Thu, Feb 9 8:00 PM | Thu, Feb 9 9:00 PM | Thu, Feb 9 10:00 PM | Thu, Feb 9 11:00 PM | Fri, Feb 10 12:00 AM | Fri, Feb 10 1:00 AM | Fri, Feb 10 2:00 AM | Fri, Feb 10 3:00 AM | Fri, Feb 10 4:00 AM | Fri, Feb 10 5:00 AM | Fri, Feb 10 6:00 AM | Fri, Feb 10 7:00 AM | Fri, Feb 10 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 35°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F |
Feels Like | 24°F | 23°F | 25°F | 26°F | 28°F | 29°F | 31°F | 30°F | 29°F | 27°F | 26°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 26°F | 28°F | 34°F | 35°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 29°F | 28°F | 28°F | 28°F | 30°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F |
Cloudiness | 28% | 29% | 33% | 40% | 43% | 57% | 36% | 26% | 21% | 19% | 17% | 13% | 11% | 9% | 8% | 8% | 7% | 6% | 6% | 13% | 35% | 42% | 45% | 25% | 61% | 53% | 60% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 1% |
Humidity | 89% | 93% | 88% | 83% | 78% | 72% | 67% | 68% | 69% | 70% | 70% | 69% | 70% | 70% | 68% | 68% | 68% | 68% | 67% | 67% | 67% | 67% | 68% | 66% | 65% | 63% | 62% | 64% | 66% | 69% | 73% | 79% | 83% | 85% | 94% | 98% | 98% | 97% | 95% | 95% | 96% | 98% | 99% | 99% | 99% | 98% | 98% | 97% |
Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 25°F | 26°F | 28°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 29.97" | 29.91" | 29.85" | 29.8" | 29.74" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" |
Wind Speed | 17.2 mph | 18.3 mph | 17.8 mph | 19.2 mph | 20.2 mph | 19.5 mph | 18 mph | 19.7 mph | 19.7 mph | 20.1 mph | 19.8 mph | 20 mph | 19 mph | 16.6 mph | 14.3 mph | 13 mph | 12.2 mph | 11.2 mph | 10.7 mph | 9.6 mph | 9 mph | 9.1 mph | 9 mph | 7.2 mph | 5.4 mph | 2.6 mph | 2.8 mph | 6.9 mph | 9.2 mph | 12.9 mph | 15 mph | 16.8 mph | 16.5 mph | 16.2 mph | 19.1 mph | 18.9 mph | 19.9 mph | 21.5 mph | 24.4 mph | 25 mph | 21.2 mph | 19.6 mph | 16.9 mph | 15.4 mph | 17.8 mph | 19.4 mph | 21.4 mph | 22 mph |
Wind Direction |
![]() 312° NW | ![]() 313° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 316° NW | ![]() 313° NW | ![]() 309° NW | ![]() 304° NW | ![]() 306° NW | ![]() 318° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 342° NNW | ![]() 307° NW | ![]() 245° WSW | ![]() 209° SSW | ![]() 190° S | ![]() 178° S | ![]() 175° S | ![]() 176° S | ![]() 192° SSW | ![]() 183° S | ![]() 168° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 153° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 190° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 8 |
![]() Clouds |
40 °F
|
32 °F
|
79% |
88% |
Thursday
Feb 9 |
![]() Rain |
40 °F
|
31 °F
|
100% |
62% |
Friday
Feb 10 |
![]() Rain |
45 °F
|
38 °F
|
100% |
82% |
Saturday
Feb 11 |
![]() Clouds |
38 °F
|
27 °F
|
0% |
62% |
Sunday
Feb 12 |
![]() Clouds |
38 °F
|
27 °F
|
0% |
60% |
Monday
Feb 13 |
![]() Clouds |
36 °F
|
31 °F
|
3% |
75% |
Tuesday
Feb 14 |
![]() Clouds |
37 °F
|
30 °F
|
0% |
70% |
Wednesday
Feb 15 |
![]() Rain |
44 °F
|
37 °F
|
90% |
83% |
Thursday
Feb 16 |
![]() Rain |
45 °F
|
43 °F
|
58% |
93% |
Friday
Feb 17 |
![]() Rain |
48 °F
|
24 °F
|
100% |
75% |
Saturday
Feb 18 |
![]() Snow |
26 °F
|
16 °F
|
32% |
52% |
Sunday
Feb 19 |
![]() Snow |
38 °F
|
15 °F
|
65% |
75% |
Monday
Feb 20 |
![]() Rain |
43 °F
|
41 °F
|
100% |
100% |
Tuesday
Feb 21 |
![]() Rain |
49 °F
|
42 °F
|
100% |
96% |
Wednesday
Feb 22 |
![]() Clear |
41 °F
|
27 °F
|
0% |
48% |
Thursday
Feb 23 |
![]() Snow |
43 °F
|
27 °F
|
100% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stonington News Stonington Photos Stonington Videos |