Stonington Weather Center
|
|
|
Humidity
94%
|
Pressure
29.65"
|
Wind
11.9
mph (SW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 41°F | 40°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 33°F | 33°F | 31°F |
| Feels Like | 35°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 29°F | 28°F | 28°F | 26°F | 27°F | 29°F | 31°F | 32°F | 33°F | 33°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 23°F | 25°F | 26°F | 29°F | 32°F | 30°F | 27°F | 27°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 93% | 8% | 5% | 21% | 45% | 56% | 63% | 100% | 100% | 100% | 100% | 99% | 84% | 6% | 10% | 6% | 5% | 5% | 5% | 67% | 73% | 71% | 63% | 55% | 48% | 59% | 78% | 82% | 85% | 86% | 89% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 95% | 100% |
| Humidity | 95% | 94% | 95% | 96% | 97% | 98% | 97% | 94% | 91% | 89% | 89% | 77% | 73% | 74% | 74% | 71% | 68% | 60% | 60% | 59% | 57% | 58% | 64% | 67% | 61% | 61% | 62% | 64% | 67% | 67% | 65% | 65% | 68% | 72% | 77% | 80% | 77% | 68% | 61% | 57% | 54% | 53% | 50% | 47% | 51% | 69% | 82% | 96% |
| Dew Point | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 32°F | 30°F | 30°F | 29°F | 29°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 25°F | 25°F | 26°F | 24°F | 20°F | 18°F | 17°F | 17°F | 18°F | 18°F | 17°F | 19°F | 24°F | 28°F | 31°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 12.5 mph | 11.9 mph | 12.6 mph | 12.7 mph | 12.2 mph | 9 mph | 8.5 mph | 9.9 mph | 12.3 mph | 11.3 mph | 13.1 mph | 17.2 mph | 17.8 mph | 18 mph | 20 mph | 22.1 mph | 20.8 mph | 20.3 mph | 16.4 mph | 16.2 mph | 15.2 mph | 16.4 mph | 18.6 mph | 16.1 mph | 17.3 mph | 16.2 mph | 15.5 mph | 13.7 mph | 14 mph | 15.8 mph | 16.3 mph | 16.1 mph | 14.9 mph | 13.2 mph | 12.2 mph | 11.2 mph | 10.6 mph | 11.2 mph | 10.9 mph | 9.1 mph | 8.6 mph | 8.8 mph | 6.5 mph | 4.5 mph | 7.1 mph | 6.6 mph | 6.4 mph | 7.6 mph |
| Wind Direction |
![]() 223° SW | ![]() 226° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 291° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 277° W | ![]() 277° W | ![]() 270° W | ![]() 277° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 287° WNW | ![]() 312° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 336° NNW | ![]() 356° N | ![]() 6° N | ![]() 6° N | ![]() 354° N | ![]() 334° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 283° WNW | ![]() 234° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
42 °F
|
36 °F
|
100% |
99% |
|
Monday
Apr 6 |
Clouds |
42 °F
|
36 °F
|
0% |
60% |
|
Tuesday
Apr 7 |
Snow |
35 °F
|
30 °F
|
100% |
50% |
|
Wednesday
Apr 8 |
Clear |
37 °F
|
28 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
39 °F
|
37 °F
|
0% |
81% |
|
Friday
Apr 10 |
Clouds |
42 °F
|
40 °F
|
0% |
91% |
|
Saturday
Apr 11 |
Clouds |
51 °F
|
42 °F
|
0% |
87% |
|
Sunday
Apr 12 |
Rain |
42 °F
|
38 °F
|
100% |
68% |
|
Monday
Apr 13 |
Rain |
52 °F
|
43 °F
|
100% |
96% |
|
Tuesday
Apr 14 |
Rain |
42 °F
|
37 °F
|
100% |
93% |
|
Wednesday
Apr 15 |
Rain |
46 °F
|
39 °F
|
100% |
97% |
|
Thursday
Apr 16 |
Rain |
47 °F
|
41 °F
|
96% |
97% |
|
Friday
Apr 17 |
Clouds |
41 °F
|
33 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Clouds |
41 °F
|
32 °F
|
0% |
50% |
|
Sunday
Apr 19 |
Rain |
44 °F
|
41 °F
|
100% |
92% |
|
Monday
Apr 20 |
Rain |
43 °F
|
37 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login


























