![]() |
Stonington Weather Center
|
|
Humidity
87%
|
Pressure
30.27"
|
Wind
1
mph (SSW)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 39°F | 40°F | 42°F | 44°F | 53°F | 54°F | 58°F | 58°F | 58°F | 56°F | 54°F | 51°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 46°F | 47°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F |
Feels Like | 33°F | 33°F | 35°F | 37°F | 41°F | 51°F | 52°F | 56°F | 56°F | 57°F | 55°F | 53°F | 50°F | 39°F | 37°F | 37°F | 38°F | 38°F | 38°F | 40°F | 38°F | 40°F | 41°F | 43°F | 40°F | 39°F | 39°F | 42°F | 44°F | 48°F | 49°F | 48°F | 45°F | 43°F | 40°F | 39°F | 40°F | 40°F | 38°F | 39°F | 40°F | 37°F | 38°F | 37°F | 35°F | 35°F | 35°F | 37°F |
Cloudiness | 7% | 7% | 7% | 3% | 1% | 2% | 2% | 2% | 3% | 4% | 9% | 25% | 32% | 45% | 55% | 54% | 77% | 84% | 88% | 90% | 91% | 100% | 100% | 90% | 93% | 94% | 95% | 100% | 100% | 96% | 97% | 98% | 97% | 33% | 56% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 38% | 84% | 92% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 77% | 100% | 80% | 82% | 62% | 0% | 0% | 0% |
Humidity | 87% | 86% | 83% | 79% | 75% | 70% | 67% | 68% | 69% | 72% | 76% | 78% | 79% | 80% | 82% | 84% | 84% | 85% | 85% | 89% | 93% | 95% | 96% | 97% | 96% | 94% | 92% | 89% | 85% | 79% | 78% | 78% | 80% | 83% | 88% | 91% | 91% | 91% | 92% | 89% | 91% | 91% | 87% | 88% | 91% | 93% | 94% | 95% |
Dew Point | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
Wind Speed | 7.3 mph | 7.9 mph | 8.8 mph | 8 mph | 6.6 mph | 5.5 mph | 5.2 mph | 9.6 mph | 12.8 mph | 13.9 mph | 14.1 mph | 13.5 mph | 13 mph | 11.4 mph | 12.8 mph | 11.8 mph | 11.1 mph | 11 mph | 11.7 mph | 7.3 mph | 11.2 mph | 7.4 mph | 4.8 mph | 0.7 mph | 5.2 mph | 7.8 mph | 8.5 mph | 6.5 mph | 6 mph | 3.9 mph | 3.4 mph | 3.8 mph | 7.7 mph | 10.5 mph | 12.2 mph | 11.2 mph | 9 mph | 8.1 mph | 10.9 mph | 10.7 mph | 7.2 mph | 14.3 mph | 12.7 mph | 13 mph | 14.4 mph | 16.3 mph | 15 mph | 11.5 mph |
Wind Direction |
![]() 323° NW | ![]() 346° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 316° NW | ![]() 293° WNW | ![]() 237° WSW | ![]() 216° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 178° S | ![]() 181° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 182° S | ![]() 77° ENE | ![]() 12° NNE | ![]() 8° N | ![]() 10° N | ![]() 2° N | ![]() 348° NNW | ![]() 350° N | ![]() 28° NNE | ![]() 114° ESE | ![]() 147° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 152° SSE | ![]() 133° SE | ![]() 101° E | ![]() 140° SE | ![]() 157° SSE | ![]() 116° ESE | ![]() 131° SE | ![]() 125° SE | ![]() 130° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 156° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
58 °F
|
38 °F
|
23% |
67% |
Friday
Apr 25 |
![]() Rain |
49 °F
|
43 °F
|
100% |
78% |
Saturday
Apr 26 |
![]() Rain |
47 °F
|
43 °F
|
100% |
97% |
Sunday
Apr 27 |
![]() Rain |
46 °F
|
39 °F
|
100% |
89% |
Monday
Apr 28 |
![]() Rain |
54 °F
|
44 °F
|
96% |
63% |
Tuesday
Apr 29 |
![]() Clouds |
48 °F
|
45 °F
|
0% |
88% |
Wednesday
Apr 30 |
![]() Clouds |
56 °F
|
48 °F
|
0% |
91% |
Thursday
May 1 |
![]() Clear |
48 °F
|
43 °F
|
0% |
61% |
Friday
May 2 |
![]() Rain |
46 °F
|
43 °F
|
100% |
90% |
Saturday
May 3 |
![]() Rain |
49 °F
|
41 °F
|
100% |
60% |
Sunday
May 4 |
![]() Clear |
45 °F
|
41 °F
|
0% |
67% |
Monday
May 5 |
![]() Rain |
47 °F
|
44 °F
|
100% |
82% |
Tuesday
May 6 |
![]() Rain |
47 °F
|
46 °F
|
100% |
99% |
Wednesday
May 7 |
![]() Rain |
45 °F
|
44 °F
|
100% |
92% |
Thursday
May 8 |
![]() Rain |
48 °F
|
43 °F
|
35% |
75% |
Friday
May 9 |
![]() Rain |
47 °F
|
43 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
