Stonington Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
8.1
mph (SE)
|
|
Dew Point
58°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 68°F | 66°F | 63°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 58°F | 60°F | 61°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 66°F | 63°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 55°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 92% | 92% | 55% | 37% | 18% | 0% | 0% | 1% | 96% | 99% | 87% | 78% | 83% | 86% | 99% | 100% | 99% | 76% | 62% | 54% | 3% | 2% | 37% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 100% |
| Humidity | 70% | 71% | 71% | 74% | 79% | 83% | 89% | 91% | 92% | 92% | 91% | 90% | 90% | 91% | 90% | 90% | 91% | 87% | 84% | 83% | 85% | 83% | 83% | 83% | 82% | 83% | 85% | 86% | 88% | 90% | 90% | 89% | 87% | 87% | 85% | 85% | 84% | 85% | 86% | 87% | 90% | 93% | 94% | 94% | 96% | 97% | 97% | 98% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 8.1 mph | 7.9 mph | 8.2 mph | 9.3 mph | 9.1 mph | 9.3 mph | 8.6 mph | 7.7 mph | 7.4 mph | 5.7 mph | 4.5 mph | 5.4 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.6 mph | 8.3 mph | 8.9 mph | 9.7 mph | 9.1 mph | 10.3 mph | 11 mph | 11.6 mph | 11 mph | 11.4 mph | 9.6 mph | 8.9 mph | 8 mph | 7.9 mph | 7.2 mph | 6.8 mph | 5.8 mph | 7.4 mph | 6.5 mph | 6.5 mph | 7.2 mph | 7.6 mph | 10.1 mph | 9.8 mph | 9 mph | 6.8 mph | 9.7 mph | 12.6 mph | 14.7 mph | 13.9 mph | 16.5 mph | 17.9 mph | 17.9 mph |
| Wind Direction |
![]() 130° SE | ![]() 124° SE | ![]() 125° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 131° SE | ![]() 123° ESE | ![]() 83° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 94° E | ![]() 96° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 129° SE | ![]() 139° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 148° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 120° ESE | ![]() 130° SE | ![]() 130° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clouds |
68 °F
|
55 °F
|
0% |
71% |
|
Wednesday
Sep 2 |
Clouds |
63 °F
|
55 °F
|
0% |
83% |
|
Thursday
Sep 3 |
Rain |
61 °F
|
59 °F
|
100% |
98% |
|
Friday
Sep 4 |
Rain |
66 °F
|
58 °F
|
70% |
86% |
|
Saturday
Sep 5 |
Rain |
65 °F
|
58 °F
|
42% |
90% |
|
Sunday
Sep 6 |
Clouds |
63 °F
|
55 °F
|
0% |
69% |
|
Monday
Sep 7 |
Clouds |
60 °F
|
56 °F
|
0% |
84% |
|
Tuesday
Sep 8 |
Rain |
62 °F
|
54 °F
|
100% |
66% |
|
Wednesday
Sep 9 |
Clouds |
58 °F
|
47 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Rain |
55 °F
|
50 °F
|
100% |
88% |
|
Friday
Sep 11 |
Rain |
55 °F
|
51 °F
|
94% |
85% |
|
Saturday
Sep 12 |
Clear |
59 °F
|
53 °F
|
0% |
78% |
|
Sunday
Sep 13 |
Rain |
61 °F
|
59 °F
|
100% |
97% |
|
Monday
Sep 14 |
Clear |
62 °F
|
56 °F
|
0% |
63% |
|
Tuesday
Sep 15 |
Clouds |
57 °F
|
53 °F
|
0% |
62% |
|
Wednesday
Sep 16 |
Clear |
62 °F
|
54 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login




















