Stonington Weather Center
|
|
|
Humidity
92%
|
Pressure
30.47"
|
Wind
11.3
mph (NE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM | Thu, Sep 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 48°F | 48°F | 51°F | 52°F | 54°F | 54°F | 56°F | 57°F | 55°F | 55°F | 55°F | 57°F | 55°F | 55°F | 49°F | 50°F | 52°F | 52°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 52°F | 54°F | 56°F | 58°F | 59°F | 58°F | 56°F | 53°F | 54°F | 55°F | 56°F | 55°F | 55°F | 56°F | 56°F |
| Feels Like | 41°F | 43°F | 45°F | 45°F | 49°F | 51°F | 43°F | 44°F | 50°F | 51°F | 53°F | 53°F | 55°F | 56°F | 54°F | 54°F | 54°F | 56°F | 54°F | 54°F | 46°F | 49°F | 50°F | 50°F | 52°F | 49°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 51°F | 53°F | 55°F | 57°F | 58°F | 57°F | 56°F | 52°F | 53°F | 54°F | 55°F | 54°F | 54°F | 54°F | 55°F |
| Cloudiness | 1% | 1% | 1% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 94% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 86% | 83% | 82% | 82% | 83% | 85% | 85% | 84% | 81% | 77% | 71% | 74% | 82% | 81% | 82% | 82% | 80% | 79% | 79% | 79% | 79% | 80% | 83% | 88% | 88% | 88% | 87% | 88% | 89% | 90% | 89% | 87% | 83% | 77% | 74% | 75% | 79% | 81% | 81% | 79% | 77% | 77% | 77% | 77% | 78% | 79% |
| Dew Point | 44°F | 45°F | 45°F | 45°F | 45°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F | 49°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 11.3 mph | 9.5 mph | 10.4 mph | 11.1 mph | 11.2 mph | 11.1 mph | 10.2 mph | 10.3 mph | 10.6 mph | 10.8 mph | 10.8 mph | 10.3 mph | 7.9 mph | 6.8 mph | 10.8 mph | 11.5 mph | 11.6 mph | 10.2 mph | 8.4 mph | 7.4 mph | 6.4 mph | 5.5 mph | 4.4 mph | 5.8 mph | 7.8 mph | 7.6 mph | 6.8 mph | 7.1 mph | 7.8 mph | 8.2 mph | 8.5 mph | 9.4 mph | 9.2 mph | 8.8 mph | 8.3 mph | 6.5 mph | 4.1 mph | 2.2 mph | 5.3 mph | 8.7 mph | 6.6 mph | 3.5 mph | 2.5 mph | 2.8 mph | 1.6 mph | 1.2 mph | 2.4 mph | 4.4 mph |
| Wind Direction |
![]() 38° NE | ![]() 37° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 41° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 60° ENE | ![]() 109° ESE | ![]() 137° SE | ![]() 137° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 71° ENE | ![]() 36° NE | ![]() 20° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 55° NE | ![]() 136° SE | ![]() 169° S | ![]() 165° SSE | ![]() 147° SSE | ![]() 108° ESE | ![]() 92° E | ![]() 137° SE | ![]() 158° SSE | ![]() 91° E | ![]() 66° ENE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Clear |
61 °F
|
46 °F
|
0% |
60% |
|
Wednesday
Sep 23 |
Clouds |
57 °F
|
48 °F
|
0% |
74% |
|
Thursday
Sep 24 |
Clear |
59 °F
|
49 °F
|
0% |
75% |
|
Friday
Sep 25 |
Clouds |
62 °F
|
53 °F
|
0% |
70% |
|
Saturday
Sep 26 |
Rain |
61 °F
|
56 °F
|
39% |
77% |
|
Sunday
Sep 27 |
Rain |
57 °F
|
55 °F
|
100% |
90% |
|
Monday
Sep 28 |
Rain |
57 °F
|
55 °F
|
100% |
97% |
|
Tuesday
Sep 29 |
Rain |
58 °F
|
55 °F
|
100% |
91% |
|
Wednesday
Sep 30 |
Clear |
60 °F
|
55 °F
|
0% |
82% |
|
Thursday
Oct 1 |
Clouds |
59 °F
|
56 °F
|
0% |
88% |
|
Friday
Oct 2 |
Rain |
57 °F
|
55 °F
|
100% |
95% |
|
Saturday
Oct 3 |
Rain |
59 °F
|
56 °F
|
100% |
91% |
|
Sunday
Oct 4 |
Rain |
58 °F
|
54 °F
|
34% |
89% |
|
Monday
Oct 5 |
Rain |
54 °F
|
49 °F
|
100% |
67% |
|
Tuesday
Oct 6 |
Clear |
52 °F
|
47 °F
|
0% |
64% |
|
Wednesday
Oct 7 |
Clouds |
55 °F
|
49 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login





















