Stonington Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
8.2
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 39°F | 40°F | 41°F | 43°F | 45°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 50°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 33°F | 34°F | 34°F | 36°F | 39°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 47°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 41°F | 41°F | 40°F | 39°F | 39°F | 41°F | 41°F | 38°F | 36°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 89% | 92% | 94% | 93% | 94% | 97% | 96% | 95% | 90% | 81% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 73% | 55% | 43% | 37% | 41% | 37% | 20% | 15% | 12% | 10% | 9% | 0% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 82% | 80% | 77% | 74% | 75% | 76% | 77% | 76% | 75% | 77% | 78% | 81% | 84% | 85% | 85% | 83% | 82% | 81% | 81% | 82% | 81% | 80% | 80% | 81% | 83% | 85% | 85% | 84% | 84% | 84% | 84% | 83% | 81% | 80% | 79% | 80% | 82% | 79% | 79% | 78% | 80% | 82% | 81% | 78% | 76% | 75% |
| Dew Point | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 8.2 mph | 7.8 mph | 7.6 mph | 7.6 mph | 5.8 mph | 4 mph | 3.8 mph | 5.3 mph | 7 mph | 7.4 mph | 7.8 mph | 7.4 mph | 7.5 mph | 6.8 mph | 5.2 mph | 4 mph | 3.3 mph | 3.7 mph | 5 mph | 6 mph | 5.9 mph | 5 mph | 3.9 mph | 4.5 mph | 5.3 mph | 4.9 mph | 6.4 mph | 6.3 mph | 6.7 mph | 7.6 mph | 9.2 mph | 9.5 mph | 9.8 mph | 8.9 mph | 7.3 mph | 6.9 mph | 7.4 mph | 7.6 mph | 3.6 mph | 3.8 mph | 3.7 mph | 4.9 mph | 4.3 mph | 0.7 mph | 2.3 mph | 4.6 mph | 8 mph | 7.8 mph |
| Wind Direction |
![]() 8° N | ![]() 4° N | ![]() 9° N | ![]() 19° NNE | ![]() 38° NE | ![]() 74° ENE | ![]() 103° ESE | ![]() 145° SE | ![]() 158° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 206° SSW | ![]() 241° WSW | ![]() 278° W | ![]() 314° NW | ![]() 332° NNW | ![]() 350° N | ![]() 5° N | ![]() 22° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 79° E | ![]() 80° E | ![]() 79° E | ![]() 91° E | ![]() 100° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 140° SE | ![]() 133° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 143° SE | ![]() 113° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
50 °F
|
39 °F
|
0% |
76% |
|
Monday
Apr 27 |
Clouds |
45 °F
|
42 °F
|
0% |
84% |
|
Tuesday
Apr 28 |
Clear |
44 °F
|
40 °F
|
0% |
62% |
|
Wednesday
Apr 29 |
Rain |
42 °F
|
41 °F
|
100% |
97% |
|
Thursday
Apr 30 |
Rain |
45 °F
|
41 °F
|
100% |
95% |
|
Friday
May 1 |
Rain |
44 °F
|
42 °F
|
100% |
98% |
|
Saturday
May 2 |
Rain |
44 °F
|
42 °F
|
100% |
94% |
|
Sunday
May 3 |
Rain |
43 °F
|
41 °F
|
100% |
87% |
|
Monday
May 4 |
Rain |
48 °F
|
41 °F
|
100% |
85% |
|
Tuesday
May 5 |
Clouds |
50 °F
|
40 °F
|
0% |
74% |
|
Wednesday
May 6 |
Rain |
45 °F
|
44 °F
|
100% |
81% |
|
Thursday
May 7 |
Rain |
53 °F
|
46 °F
|
100% |
75% |
|
Friday
May 8 |
Clouds |
48 °F
|
45 °F
|
0% |
74% |
|
Saturday
May 9 |
Clouds |
48 °F
|
45 °F
|
0% |
91% |
|
Sunday
May 10 |
Rain |
49 °F
|
46 °F
|
20% |
98% |
|
Monday
May 11 |
Clouds |
46 °F
|
44 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login































