Stonington Weather Center
|
|
|
Humidity
44%
|
Pressure
30.03"
|
Wind
3
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Feels Like | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 44°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F |
| Cloudiness | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 77% | 39% | 10% | 59% | 62% | 77% | 60% | 99% | 35% | 24% | 11% | 12% | 19% | 18% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 20% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 20% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 7% | 54% | 75% | 41% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 44% | 51% | 57% | 63% | 69% | 76% | 79% | 81% | 81% | 75% | 71% | 75% | 78% | 77% | 80% | 84% | 86% | 84% | 84% | 87% | 89% | 89% | 89% | 90% | 90% | 93% | 96% | 97% | 97% | 98% | 97% | 96% | 94% | 92% | 89% | 87% | 87% | 88% | 88% | 84% | 79% | 73% | 72% | 73% | 75% | 75% | 73% |
| Dew Point | 29°F | 25°F | 29°F | 31°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 53°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 19.7 mph | 18.2 mph | 16.7 mph | 16.5 mph | 16 mph | 15.5 mph | 14.9 mph | 14.6 mph | 15.4 mph | 14.9 mph | 15.5 mph | 18 mph | 16.4 mph | 19.6 mph | 20 mph | 19.6 mph | 21.4 mph | 20.7 mph | 27.5 mph | 27.2 mph | 24.8 mph | 26.6 mph | 28 mph | 29.4 mph | 27.9 mph | 28.7 mph | 21.7 mph | 11.3 mph | 10.7 mph | 10 mph | 11.5 mph | 10.4 mph | 9.8 mph | 10.8 mph | 11.1 mph | 9.7 mph | 9.2 mph | 9.2 mph | 10.9 mph | 12.9 mph | 13.5 mph | 16.5 mph | 17.2 mph | 18.7 mph | 18.6 mph | 16.6 mph | 17.3 mph | 21.6 mph |
| Wind Direction |
![]() 46° NE | ![]() 48° NE | ![]() 47° NE | ![]() 44° NE | ![]() 46° NE | ![]() 48° NE | ![]() 46° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 92° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 116° ESE | ![]() 101° E | ![]() 100° E | ![]() 127° SE | ![]() 119° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 144° SE | ![]() 213° SSW | ![]() 229° SW | ![]() 245° WSW | ![]() 266° W | ![]() 267° W | ![]() 262° W | ![]() 262° W | ![]() 254° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 291° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 292° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Rain |
53 °F
|
45 °F
|
100% |
75% |
|
Wednesday
Oct 14 |
Rain |
60 °F
|
53 °F
|
100% |
92% |
|
Thursday
Oct 15 |
Clear |
56 °F
|
49 °F
|
0% |
55% |
|
Friday
Oct 16 |
Rain |
54 °F
|
49 °F
|
100% |
75% |
|
Saturday
Oct 17 |
Clouds |
51 °F
|
42 °F
|
46% |
63% |
|
Sunday
Oct 18 |
Clear |
47 °F
|
41 °F
|
0% |
62% |
|
Monday
Oct 19 |
Clouds |
55 °F
|
44 °F
|
0% |
64% |
|
Tuesday
Oct 20 |
Clouds |
57 °F
|
47 °F
|
0% |
68% |
|
Wednesday
Oct 21 |
Clouds |
52 °F
|
43 °F
|
0% |
61% |
|
Thursday
Oct 22 |
Clouds |
51 °F
|
42 °F
|
0% |
60% |
|
Friday
Oct 23 |
Clouds |
56 °F
|
52 °F
|
0% |
87% |
|
Saturday
Oct 24 |
Clouds |
58 °F
|
55 °F
|
0% |
88% |
|
Sunday
Oct 25 |
Clouds |
55 °F
|
50 °F
|
0% |
58% |
|
Monday
Oct 26 |
Rain |
50 °F
|
46 °F
|
100% |
92% |
|
Tuesday
Oct 27 |
Rain |
45 °F
|
41 °F
|
100% |
73% |
|
Wednesday
Oct 28 |
Rain |
50 °F
|
40 °F
|
34% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonington News Stonington Photos Stonington Videos |

Login




























